| Product | ForeQuant Real-Time PCR System | |
| Model | ForeQuant-F4 | ForeQuant-F6 |
| Instrument specifications | Size: 350 mm(L) × 520 mm (W) × 370 mm (H); Weight: 25kg | |
| Packing specifications | Size:710 mm(L) × 540 mm (W) × 580 mm (H); Weight:36 kg | |
| Power supply specification | Power supply voltage:AC 230 V Frequency:50 Hz; Power:750 w | |
| Communication specifications | USB ports | |
| Use ambient | Temperature:10℃ ~ 30℃; Humidity:≤85% RH no condensation; Atmospheric pressure:85.0 kPa ~ 106.0 kPa; Altitude:< 2000m | |
Temperature:-20℃ ~ 55℃,the instrument packaging in the transport box; Humidity:≤85% RH| Model | ForeQuant-F4 | ForeQuant-F6 | |
| Temperature control | |||
| Sample Volume | 96 | ||
| Reaction volume | 5-100 ul | ||
| Thermal cycling technology | Peltier (6 temperature control modules) | ||
| Temperature rise and fall rate | 6.0℃/S | ||
| Temperature range | 4-100℃ | ||
| Temperature accuracy | ≤±0.1℃ | ||
| Temperature uniformity | ≤±0.1℃ | ||
| Number of temperature gradients | 12 columns | ||
| Hot-lid Technology | Electronic automatic hot-lid (adjustable from room temperature to 115℃) | ||
| Temperature gradient temperature difference range | 1-40℃ | ||
| Optical inspection | |||
| Excitation light source | 6 single-color high-efficiency LED | 4 single-color high-efficiency LED | |
| Detection device | PMT | ||
| Detection mode | Time-resolved real-time scanning | ||
| Fluorescence channels | 6 channels | 4channels | |
| Sensitivity | Single copy gene | ||
| Distinguishability | 1.33-fold difference in copy number can be distinguished in single reaction | ||
| Dynamic range | 10 orders of magnitude (1-1010 copies) | ||
| Support dyes | F1: FAM/SYBR GreenⅠ F2: VIC/HEX/TET/JOE F3: ROX/Texas Red F4: Cy5/LIZ F5: Cy3/TAMRA or Alexa Fluor680/Cy5.5 F6: FAM/SYBR GreenⅠor FRET | F1: FAM/SYBR GreenⅠ F2: VIC/HEX/TET/JOE F3: ROX/Texas Red F4: Cy5/LIZ | |
| Analysis mode | |||
| Gene expression analysis, copy number variation analysis, high-resolution melting curve analysis, genotyping analysis, mutation screening, mutation detection, MicroRNA expression profile analysis, methylation analysis. | |||
| Data output | |||
| User reports include running settings, graphs and table data results, which can be directly printed or saved in PDF format. | |||
